2025
2025 Record
Varsity 10-7 / JV 7-8
| Day | Date | H/A | Opponent | Time (V/JV) | Result (V/JV) |
| Sat | 3/8 | H | Quad-Scrimmage * Hatboro-Horsham Lansdale Catholic Abington |
10:00 AM | — |
| Thu | 3/13 | A | Atlee HS * (Richmond, VA) * | 6:00 PM | — |
| Sat | 3/15 | A | Sanderson HS (Raleigh, NC) ** | 6:00 PM | 14-6 |
| Wed | 3/26 | A | Neshaminy | 4:00/5:30 PM | 11-2 / 8-0 |
| Fri | 3/28 | H | Council Rock South | 5:00/3:45 PM | 7-3 / 7-6 |
| Wed | 4/02 | A | Council Rock North | 5:30/4:00 PM | 12-7 / 2-11 |
| Thu | 4/03 | H | Hatboro-Horsham *** | 5:30 PM | 7-5 |
| Sat | 4/5 | A | Princeton HS | 11:00/11:00 AM | 9-10 / 8-2 |
| Thu | 4/10 | A | Pennridge | 7:00/5:30 PM | 5-8 / 4-9 |
| Sat | 4/12 | A | Coatesville | 10:00/11:30 AM | 13-9 / 6-2 |
| Mon | 4/14 | H | Pennington ** | 4:00 PM | 9-8 |
| Tue | 4/15 | H | Lawrenceville ** | 4:30 PM | 8-10 |
| Tue | 4/22 | H | North Penn | 5:00/3:45 PM | 8-4 / 8-4 |
| Wed | 4/23 | H | Council Rock South *** | 4:00 PM | 4-14 |
| Fri | 4/25 | H | CB West | 7:00/5:00 PM | 3-5 / 3-7 |
| Mon | 4/28 | A | Plymouth-Whitemarsh | 3:30/4:45 PM | 12-5 / 6-7 OT |
| Wed | 4/30 | A | CB South | 6:30/5:00 PM | 6-5 4OT / 3-7 |
| Fri | 5/02 | H | Souderton **** | 7:00/5:00 PM | 4-10 / 5-7 |
| Mon | 5/05 | A | Holy Ghost | 7:00/5:00 PM | 7-5 / 6-0 |
| Wed | 5/07 | A | CB East | 7:00/5:30 PM | 5-6 / 2-7 |
| Tue | 5/13 | H | Avon Grove | 7:00 PM | 3-11 |
| Thu | 5/15 | A | Truman *** | 6:30 PM | — |
* Scrimmage
** Varsity Only
*** JV Only
**** Senior Night
