2024

2024 Record

Varsity 8-10 JV 6-10-1

SUBSCRIBE | Directions

Day Date H/A Opponent Time (V/JV) Result (V/JV)
Sat 3/9 H Tri-Scrimmage *
Hatboro-Horsham
Lansdale Catholic
2:00 PM
Wed 3/13 H Abington * 5:00/3:45 PM
Mon 3/18 A Quakertown 4:00/5:30 PM 5-3 / 8-1
Wed 3/20 H Coatesville 5:00/3:45 PM 6-5 / 5-5
Mon 3/25 H Conestoga 5:00/3:45 PM 5-6 OT / 3-6
Tue 4/02 A Neshaminy 5:00/4:00 PM 8-2 / 9-3
Thu 4/04 H Council Rock South 7:00/5:00 PM 12-5 / 4-9
Sat 4/06 H Notre Dame 11 AM/12:30 PM 5-8 / 4-5
Mon 4/08 A Council Rock North 7:00/5:30 PM 6-8 / 1-7
Thu 4/11 H Council Rock South *** 3:45 PM 5-10
Mon 4/15 A Pennington ** 4:15 PM 9-3
Tue 4/16 A Truman ** 4:00 PM 13-5
Thu 4/18 A Pennridge 7:00/5:30 PM 5-15 / 7-5
Sat 4/20 A Princeton HS 11:00 AM/11:00 AM 7-12 / 7-3
Tue 4/23 H North Penn 7:00/5:30 PM 5-3 / 3-5
Thu 4/25 H CB West 5:00/3:45 PM 1-11 / 3-6
Sat 4/27 H Plymouth-Whitemarsh 11:00 AM/12:30 PM 8-10 / 5-4
Tue 4/30 A CB South 7:00/5:30 PM 8-14 / 1-8
Thu 5/02 H Souderton 5:00/3:45 PM 5-14 / 2-8
Tue 5/07 A CB East 7:00/5:30 PM 3-12 / 5-6
Wed 5/09 H Holy Ghost **** 7:00/5:00 PM 8-6 / 9-1

* Scrimmage
** Varsity Only
*** JV Only
**** Senior Night